GOL DE TRECERE UTIL | EXTERIOR TOC | PANOU UŞĂ (LEMN)* | |||
L x H | C x H1 | A | B | DW | DH |
600 x 2000/2100 | 1315 x 2090/2190 | 650 | 625 | 615 ÷ 635 | 2010/2110 |
650 x 2000/2100 | 1465 x 2090/2190 | 700 | 725 | 665 ÷ 735 | 2010/2110 |
700 x 2000/2100 | 1515 x 2090/2190 | 750 | 725 | 715 ÷ 735 | 2010/2110 |
750 x 2000/2100 | 1665 x 2090/2190 | 800 | 825 | 765 ÷ 835 | 2010/2110 |
800 x 2000/2100 | 1715 x 2090/2190 | 850 | 825 | 815 ÷ 835 | 2010/2110 |
850 x 2000/2100 | 1865 x 2090/2190 | 900 | 925 | 865 ÷ 935 | 2010/2110 |
900 x 2000/2100 | 1915 x 2090/2190 | 950 | 925 | 915 ÷ 935 | 2010/2110 |
950 x 2000/2100 | 2065 x 2090/2190 | 1000 | 1025 | 965 ÷ 1035 | 2010/2110 |
1000 x 2000/2100 | 2115 x 2090/2190 | 1050 | 1025 | 1015 ÷ 1035 | 2010/2110 |
PERETE FINIT = FW | CĂRĂMIZI = Br | GOL DE TRECERE UTIL = IP | |||
150 | 120 | 64 |
DIMENSIUNI NON-STANDARD
- Lățimea golului de trecere de la 600÷1300 mm;
- Înălțimea golului de trecere 1000÷2600 mm.