GOL DE TRECERE UTIL | EXTERIOR TOC | PANOU UŞĂ (LEMN)* | |||
L x H | C x H1 | A | B | DW | DH |
1200 x 2000/2100 | 2530 x 2090/2190 | 1250 | 625 | 615 ÷ 635 | 2010/2110 |
1300 x 2000/2100 | 2830 x 2090/2190 | 1350 | 725 | 665 ÷ 735 | 2010/2110 |
1400 x 2000/2100 | 2930 x 2090/2190 | 1450 | 725 | 715 ÷ 735 | 2010/2110 |
1500 x 2000/2100 | 3230 x 2090/2190 | 1550 | 825 | 765 ÷ 835 | 2010/2110 |
1600 x 2000/2100 | 3330 x 2090/2190 | 1650 | 825 | 815 ÷ 835 | 2010/2110 |
1700 x 2000/2100 | 3630 x 2090/2190 | 1750 | 925 | 865 ÷ 935 | 2010/2110 |
1800 x 2000/2100 | 3730 x 2090/2190 | 1850 | 925 | 915 ÷ 935 | 2010/2110 |
1900 x 2000/2100 | 4030 x 2090/2190 | 1950 | 1025 | 965 ÷ 1035 | 2010/2110 |
2000 x 2000/2100 | 4130 x 2090/2190 | 2050 | 1025 | 1015 ÷ 1035 | 2010/2110 |
PERETE FINIT = FW | CĂRĂMIZI = Br | GOL DE TRECERE UTIL = IP | |||
150 | 120 | 64 |
DIMENSIUNI NON-STANDARD
- Lățimea golului de trecere de la 600+600 ÷ 1300+1300 mm;
- Înălțimea golului de trecere 1000÷2600 mm.