| GOL DE TRECERE UTIL | EXTERIOR TOC | PANOU UŞĂ (LEMN)* | |||
| L x H | C x H1 | A | B | DW | DH |
| 2300 x 2000/2100 | 3630 x 2090/2190 | 2350 | 625 | 615 ÷ 635 | 2010/2110 |
| 2700 x 2000/2100 | 4230 x 2090/2190 | 2750 | 725 | 715 ÷ 735 | 2010/2110 |
| 3100 x 2000/2100 | 4830 x 2090/2190 | 3150 | 825 | 815 ÷ 835 | 2010/2110 |
| 3500 x 2000/2100 | 5430 x 2090/2190 | 3550 | 925 | 915 ÷ 935 | 2010/2110 |
| 3900 x 2000/2100 | 6030 x 2090/2190 | 3950 | 1025 | 1015 ÷ 1035 | 2010/2110 |
| 4300 x 2000/2100 | 6630 x 2090/2190 | 4350 | 1125 | 1115 ÷ 1135 | 2010/2110 |
| 4700 x 2000/2100 | 7230 x 2090/2190 | 4750 | 1225 | 1215 ÷ 1235 | 2010/2110 |
| PERETE FINIT = FW | CĂRĂMIZI = Br | GOL DE TRECERE UTIL = IP | X | ||
| 150 | 120 | 114 | 48 | ||
| 180 | 80+60 | 114 | 58 | ||
Dimensiuni exprimate în mm.
* Dimensiunile din tabel se referă numai la panourile din lemn.
DIMENSIUNI NON-STANDARD
- Lățimea golului de trecere 2300 ÷ 4700 mm;
- Înălțimea golului de trecere 1000÷2600 mm;











