| GOL DE TRECERE UTIL | EXTERIOR TOC | PANOU UŞĂ (LEMN)* | ||||||||||
| L x H | C x H1 | A | B | DW | DH | |||||||
| 1140 x 2000/2100 | 1855 x 2090/2190 | 1190 | 625 | 615 ÷ 635 | 2010/2110 | |||||||
| 1340 x 2000/2100 | 2155 x 2090/2190 | 1390 | 725 | 715 ÷ 735 | 2010/2110 | |||||||
| 1540 x 2000/2100 | 2455 x 2090/2190 | 1590 | 825 | 815 ÷ 835 | 2010/2110 | |||||||
| 1740 x 2000/2100 | 2755 x 2090/2190 | 1790 | 925 | 915 ÷ 935 | 2010/2110 | |||||||
| 1940 x 2000/2100 | 3055 x 2090/2190 | 1990 | 1025 | 1015 ÷ 1035 | 2010/2110 | |||||||
| 2140 x 2000/2100 | 3355 x 2090/2190 | 2190 | 1125 | 1115 ÷ 1135 | 2010/2110 | |||||||
| 2340 x 2000/2100 | 3655 x 2090/2190 | 2390 | 1225 | 1215 ÷ 1235 | 2010/2110 | |||||||
| PERETE FINIT = FW | CĂRĂMIZI = Br | GOL DE TRECERE UTIL = IP | X | |||||||||
| 150 | 120 | 114 | 48 | |||||||||
| 180 | 80+60 | 144 | 58 | |||||||||
Dimensiuni exprimate în mm.
* Dimensiunile din tabel se referă numai la panourile din lemn.
DIMENSIUNI NON-STANDARD
- Lățimea golului de trecere 1140 ÷ 2340 mm;
- Înălțimea golului de trecere 1000÷2600 mm;










