RAZĂ | GOL DE TRECERE UTIL | EXTERIOR TOC | RAZĂ | GOL DE TRECERE UTIL | EXTERIOR TOC | ||||
R | L x H | C x H1 | A | B | R | L x H | C x H1 | A | B |
1000 -> | 600 x 2000/2100 | 1250 x 2158/2258 | 660 | 650 | 1700 -> | 600 x 2000/2100 | 1300 x 2158/2258 | 660 | 640 |
700 x 2000/2100 | 1390 x 2158/2258 | 760 | 735 | 700 x 2000/2100 | 1480 x 2158/2258 | 760 | 730 | ||
800 x 2000/2100 | 1545 x 2158/2258 | 860 | 860 | 800 x 2000/2100 | 1695 x 2158/2258 | 860 | 870 | ||
900 x 2000/2100 | 1650 x 2158/2258 | 960 | 940 | 900 x 2000/2100 | 1865 x 2158/2258 | 960 | 965 | ||
1000 x 2000/2100 | 1760 x 2158/2258 | 1060 | 1055 | 1000 x 2000/2100 | 2025 x 2158/2258 | 1060 | 1055 | ||
1200 -> | 600 x 2000/2100 | 1295 x 2158/2258 | 660 | 665 | 1800 -> | 600 x 2000/2100 | 1350 x 2158/2258 | 660 | 685 |
700 x 2000/2100 | 1450 x 2158/2258 | 760 | 755 | 700 x 2000/2100 | 1530 x 2158/2258 | 760 | 780 | ||
800 x 2000/2100 | 1600 x 2158/2258 | 860 | 840 | 800 x 2000/2100 | 1705 x 2158/2258 | 860 | 870 | ||
900 x 2000/2100 | 1770 x 2158/2258 | 960 | 970 | 900 x 2000/2100 | 1875 x 2158/2258 | 960 | 965 | ||
1000 x 2000/2100 | 1890 x 2158/2258 | 1060 | 1055 | 1000 x 2000/2100 | 2040 x 2158/2258 | 1060 | 1055 | ||
1300 -> | 600 x 2000/2100 | 1305 x 2158/2258 | 660 | 670 | 2000 -> | 600 x 2000/2100 | 1360 x 2158/2258 | 660 | 690 |
700 x 2000/2100 | 1470 x 2158/2258 | 760 | 760 | 700 x 2000/2100 | 1540 x 2158/2258 | 760 | 785 | ||
800 x 2000/2100 | 1625 x 2158/2258 | 860 | 850 | 800 x 2000/2100 | 1720 x 2158/2258 | 860 | 880 | ||
900 x 2000/2100 | 1775 x 2158/2258 | 960 | 935 | 1900 x 2158/2258 | 1900 x 2158/2258 | 960 | 970 | ||
1000 x 2000/2100 | 1940 x 2158/2258 | 1060 | 1065 | 2070 x 2158/2258 | 2070 x 2158/2258 | 1060 | 1065 | ||
1500 -> | 600 x 2000/2100 | 1330 x 2158/2258 | 660 | 675 | |||||
700 x 2000/2100 | 1500 x 2158/2258 | 760 | 770 | ||||||
800 x 2000/2100 | 1665 x 2158/2258 | 860 | 860 | ||||||
900 x 2000/2100 | 1825 x 2158/2258 | 960 | 950 | ||||||
1000 x 2000/2100 | 1975 x 2158/2258 | 1060 | 1040 | ||||||
PERETE FINIT = FW | CĂRĂMIZI = Br | GOL DE TRECERE UTIL = IP | |||||||
125 | 100 | 72 |
Dimensiuni exprimate în mm.
DIMENSIUNI NON-STANDARD
- Lățimea golului de trecere 600 ÷ 1200 mm;
- Înălțimea golului de trecere 1000÷2600 mm;
- Rază 1000 ÷ 5000 mm