PERETE FINIT 100 PERETE FINIT 108
GOL DE TRECERE UTIL | EXTERIOR TOC | EXTERIOR TOC |
|
||||
L x H | C x H1 | C x H1 | GROSIME 45 mm | ||||
ÎMPINGE | TRAGE | ÎMPINGE | TRAGE | DW | DH | ||
600 x 2100/2400 | 726 x 2163/2463 | 750 x 2175/2475 | 734 x 2167/2467 | 758 x 2179/2479 | 616 | 2104/2404 | |
700 x 2100/2400 | 826 x 2163/2463 | 850 x 2175/2475 | 834 x 2167/2467 | 858 x 2179/2479 | 716 | 2104/2404 | |
800 x 2100/2400 | 926 x 2163/2463 | 950 x 2175/2475 | 934 x 2167/2467 | 958 x 2179/2479 | 816 | 2104/2404 | |
900 x 2100/2400 | 1026 x 2163/2463 | 1050 x 2175/2475 | 1034 x 2167/2467 | 1058 x 2179/2479 | 916 | 2104/2404 | |
1000 x 2100/2400 | 1126 x 2163/2463 | 1150 x 2175/2475 | 1134 x 2167/2467 | 1158 x 2179/2479 | 1016 | 2104/2404 |
PERETE FINIT 125 PERETE FINIT 150
GOL DE TRECERE UTIL | EXTERIOR TOC | EXTERIOR TOC | PANOU UŞĂ | |||
L x H | C x H1 | C x H1 | GROSIME 45 mm | |||
ÎMPINGE | TRAGE | ÎMPINGE | TRAGE | DW | DH | |
600 x 2100/2400 | 766 x 2183/2483 | 790 x 2195/2495 | 810 x 2205/2505 | 832 x 2216/2516 | 616 | 2104/2404 |
700 x 2100/2400 | 866 x 2183/2483 | 890 x 2195/2495 | 910 x 2205/2505 | 932 x 2216/2516 | 716 | 2104/2404 |
800 x 2100/2400 | 966 x 2183/2483 | 990 x 2195/2495 | 1010 x 2205/2505 | 1032 x 2216/2516 | 816 | 2104/2404 |
900 x 2100/2400 | 1066 x 2183/2483 | 1090 x 2195/2495 | 1110 x 2205/2505 | 1132 x 2216/2516 | 916 | 2104/2404 |
1000 x 2100/2400 | 1166 x 2183/2483 | 1190 x 2195/2495 | 1210 x 2205/2505 | 1232 x 2216/2516 | 1016 | 2104/2404 |
PERETE ZIDĂRIE | PERETE GIPS CARTON | |||||
PERETE FINIT = FW | CĂRĂMIZI = Br | LĂŢIME STRUCTURĂ GIPS CARTON = S | ||||
100 -> | – – | 50 Dublă placare |
75 Simplă placare |
|||
108 -> | 80 | – – | – – | |||
125 -> | 100 | 75 Dublă placare |
100 Simplă placare |
|||
150 -> | 120 | 100 dublă placare |